Description
BATTERY PACK CAPACITY (AH)2.0, 4.0, 5.0, 6.0, 9.0, 3.0, 5.5, 8.0, 12.0
CHARGE TIME M12 2.0 AH BATTERY (MIN)40
CHARGE TIME M12 2.5 AH BATTERY (MIN)55
CHARGE TIME M12 3.0 AH BATTERY (MIN)70
CHARGE TIME M12 4.0 AH BATTERY (MIN)80
CHARGE TIME M12 5.0 AH BATTERY (MIN)110
CHARGE TIME M12 6.0 AH BATTERY (MIN)130
CHARGE TIME M18 12.0 AH BATTERY (MIN)250
CHARGE TIME M18 2.0 AH BATTERY (MIN)40
CHARGE TIME M18 3.0 AH BATTERY (MIN)65
CHARGE TIME M18 4.0 AH BATTERY (MIN)80
CHARGE TIME M18 5.0 AH BATTERY (MIN)100
CHARGE TIME M18 5.5 AH BATTERY (MIN)115
CHARGE TIME M18 8.0 AH BATTERY (MIN)167
CHARGE TYPESequential
CHARGING TIME (MIN)40/80/100/124/180/65/115/167/250
NORDIC DESCRIPTION _ MODEL VARIANTCHARGER M12-18 C
NORDIC FEATURES _ MODEL VARIANTCharger for all M12-M18 series batteries. Space for charging both a M12™ and a M14/M18 battery simultaneously – the charging of the second battery starts when the first is finished. Electronic temperature monitoring prolongs battery life by only allowing charging in optimal temperature conditions. Charge indicator shows the current charge level in the connected batteries.
POWER SOURCEAC
SUPPLIED INNo kitbox or bag supplied
SYSTEMM12™,M14™,M18™
ARTICLE NUMBER4932352959
EAN4002395376179
Reviews
There are no reviews yet.